Categories of Sponsorship Available
Associate Supporters | A$50 |
Associate Supporters are Associates to AMAHOF and is available to anybody. Benefits:
| |
Premier Supporters | A$100 |
Available to supporters inducted into AMAHOF or members of Executive Committee only. Benefits:
| |
Bronze Package | A$250 |
Acknowledgment of contribution on all tables at Awards Certificate of Appreciation Presented at Awards | value $300 |
Total Value estimated | $300 |
Silver Package | A$500 |
Acknowledgment of contribution on all tables at Awards Certificate of Appreciation Presented at Awards | value $300 |
Acknowledgment of contribution on all tables at Awards | value $300 |
Quarter page advertisement in Hall of Fame official Book | value $300 |
Total Value estimated | $600 |
Gold Package | A$1,000 |
Signage at awards and seminars Half page advertisement in Hall of Fame official Book | value $500 |
VIP invitations for two people to the Awards dinner | value $200 |
Signage at awards and seminars | value $500 |
Total Value estimated | $1,200 |
Diamond Package | A$2,000 |
Major signage at awards and seminars | value $2000 |
Half page advertisement in Hall of Fame official Book | value $500 |
VIP invitations for two people to the Awards dinner | value $200 |
Total Value estimated | $2,700 |
Platinum Package | A$5,000 |
The Platinum Package gives the Sponsor joint naming rights to the most important Martial Arts weekend in Australasia alongside AMAHOF. Not only will the company receive the many benefits detailed below, but AMAHOF will assist them in making sure their sponsorship package reaches their target market as closely as possible. | |
The Platinum Package includes: | |
Joint naming rights to the Awards | value $3000 |
Sponsors name featured in all media advertising and media coverage | value $2000 |
Full page advertisement in Hall of Fame official Book | value $1000 |
On site advertising through public address system | value $1000 |
VIP invitations for two people to the Awards dinner | value $200 |
Total Value estimated | $7,200 |
Sponsorship and Donations 

